We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Asreader ASR-0240D-V4 HF/NFC RFID Reader/Writer w/ 2D Barcode Scanner COMBO for iOS
Asreader ASR-0240D-V4 HF/NFC RFID Reader/Writer w/ 2D Barcode Scanner COMBO for iOS
This unit supports barcodes, 2D codes, and HF band RFID (NFC). It features a separate body and case design, making it compatible with Lightning-connected devices and future models.
Asreader ASR-0240D-V4 HF/NFC RFID Reader/Writer w/ 2D Barcode Scanner COMBO for iOS
This innovative unit is equipped to handle a variety of formats, including traditional barcodes, advanced 2D codes, and high-frequency band RFID technology, such as NFC! Its unique design features a distinct separation between the main body and the protective case, allowing for enhanced versatility and customization. This model is not only compatible with a range of devices connected through Lightning, but it also offers support for future successors, ensuring long-lasting functionality and adaptability.
Description:
Model Name | ASR-0240D,ASR-0240D-V4 | |
---|---|---|
RFID | Bandwidth | 13.56MHz |
Communication methods | ISO14443-3 Type A/B, ISO18092, ISO15693 | |
Compatible cards | Felica: RC-S860 / RC-S888 ISO14443A: Mifare Ultralight / Desfire ISO15693: I・CODE SLI / Tag-it | |
Reading distance (card size) (※1) | Felica(S888): 10mm / Mifare Standard: 20mm / I・CODE SLI: 40mm | |
Barcode | Reading method | CMOS Sensor |
Readable range | ■ Barcode density:■ Reading distance from tip of scanner 100% U.P.C.:46 mm ‒ 419 mm 64 mm - 163 mm 5 mil Code 39/10 mil Code 39:28 mm ‒ 338 mm 46 mm - 185 mm 6.7 mil PDF417/10 mil Data Matrix:53 mm ‒ 203 mm |
|
Reading width | 42.4 (horizontal), 33 (vertical) | |
Reading angle | Pitch: ±45° Roll: 360° Skew: ±60° (*2) | |
Readable barcodes | ■ 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5,Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post ■ 2D Stacked: PDF417, MicroPDF417, GS1 Composite ■ 2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code ■ Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code |
|
Light source | Illumination: White LED. Aiming: Red Laser Light (Class 2). | |
Power source | Battery capacity | Built-in rechargeable lithium-ion battery (1100mAh) |
Number of scans | Barcode about 40,000 (*3), RFID 9 hours or more(*4) | |
Charging method | Magnetic charging cable (*5) and MicroUSB | |
Charging time | About 3,5 hours (built-in battery) | |
Key input | 2 trigger key, 1 function button (reset, barcode/RFID switch) | |
Communication | Interface | MFi on Lightning (*6) |
Appearance | Dimensions (L)x(W)x(H) | 64.0 × 16.8 × 117.3 mm (*7) |
Weight (with battery) | 109g | |
Materials | PC | |
Casing color | White | |
LED display | Blue LED: Connected with device Blinking Blue LED: Reading Red LED: Battery is charging Faint Red LED: Battery is fully charged |
|
Environment | Operating temperature | -10~45 ̊C, 20~85 % RH (Charge at 0 ̊C or more, however) |
Storage temperature | -20~60 ̊C, 10~95 % RH | |
IP Rating | IP54 compliant | |
Anti-drop | (Six-sided * 4 edge, once each) 1.5m (*8) | |
Certificates | Apple MFi / FCC / CE / RoHS | |
Requirments | OS | iOS14 or later |
Bundled items | Magnetic charging cable / User manual |
※1 Differs per IC tag type and operating circumstances.
※2 Differs per barcode type.
※3 Number of times when the BEEP sound and vibration are set to ON.
※4 Number of times by using our demo app.
※5 Standard iPhone 2A charger is strongly recommended to be used when using Magnetic charging cable.
※6 A specialised SDK for communication via Lightning is available for download.
※7 Excluding protrusions
※8 Depending on the drop angle, the iPhone screen may break.
Products Model | Asreader ASR-0240D-V4 HF/NFC RFID Reader/Writer w/ 2D Barcode Scanner COMBO for iOS |
---|---|
Barcode scanner | 2D scanner |
RFID reader | HF RFID |
Device type | PDA sled |
Operating system | iOS |
Manufacturer | Asreader |