Asreader ASR-0230D UHF RFID + 2D Barcode COMBO for iOS
The Asreader ASR-0230D is a UHF RFID reader with a built-in 2D barcode scanner for iPhone and iPad — one device that reads both RFID tags and barcodes, so field and retail teams don't carry two tools. Snap it to a supported iOS device and go.
This versatile unit offers robust support for various types of barcodes, including traditional 1D barcodes, dynamic 2D codes, and UHF band RFID technology. Its innovative design features a detachable main body and case, allowing for seamless integration with other devices that connect via Lightning. Additionally, this model is thoughtfully engineered with future compatibility in mind, ensuring it can easily adapt to successor devices, providing a reliable solution for your data capture needs.
Description:
| Model Name | ASR-0230D | ASR-0230D-V2,V4 | ASR-0231D | ASR-0231D-V4 |
|---|---|---|---|---|
| RFID | Spec | ISO 18000-63 (Formerly known as: ISO 18000-6C)/EPC global Class 1 Gen2 | ||
| Bandwidth | 902 - 928MHz | 865.6 - 867.6MHz | ||
| Output power | 316mW(25dBm) | 500mW(27dBm) | 316mW(25dBm) | 500mW(27dBm) |
| Reading distance | 0~13.94inch(0~1m)(※1) | |||
| Polarization characteristics | Circularly Polarized Antenna (internal) | |||
| Function | Read/Write/Lock/Kill | |||
| Barcode | Reading method | CMOS Sensor | ||
| Readable range | ■ Barcode density: 100%U.P.C.: CODE 39-5mil : CODE 39-10mil : PDF417-6.7mil : Data Matrix-10mil : |
■ Reading distance from tip of scanner 46 mm ‒ 419 mm 64 mm - 163 mm 28 mm ‒ 338 mm 46 mm - 185 mm 53 mm ‒ 203 mm |
||
| Reading width | 42.4 (horizontal), 33 (vertical) | |||
| Reading angle | Pitch: ±45° Roll: 360° Skew: ±60° (*2) | |||
| Readable barcodes | ■ 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5,Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post ■ 2D Stacked: PDF417, MicroPDF417, GS1 Composite ■ 2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code ■ Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code |
|||
| Light source | Illumination: White LED. Aiming: Red Laser Light (Class 2). | |||
| Power source | Battery capacity | Built-in rechargeable lithium-ion battery (1100mAh) | ||
| Continuous operation time | Barcode : Approx. 40,000(※3)RFID: 6 hours or more(※4) | |||
| Charging method | Magnetic charging cable (*5) and MicroUSB | |||
| Charging time | About 3,5 hours (built-in battery) | |||
| Key input | 2 trigger key, 1 function button (reset, barcode/RFID switch) | |||
| Communication | Interface | MFi on Lightning®︎ (*6) | ||
| Appearance | Dimensions (L)x(W)x(H) | 2.52 * 0.66 * 4.62 inch(64.0 * 16.8 * 117.3 mm)(※7) | ||
| Weight (with battery) | 109g | |||
| Materials | PC | |||
| Casing color | White | |||
| LED display | Blue LED: Connected with device Blinking Blue LED: Reading Red LED: Battery is charging Faint Red LED: Battery is fully charged |
|||
| Environment | Operating temperature | -10~45 ̊C, 20~85 % RH (Charge at 0 ̊C or more, however) | ||
| Storage temperature | -20~60 ̊C, 10~95 % RH | |||
| IP Rating | IP54 compliant | |||
| Anti-drop | (Six-sided * 4 edge, once each) 5.91inch(1.5m)(※8) | |||
| Certificates | Apple MFi / FCC / CE / RoHS | |||
| Requirments | OS | iOS14 or later | ||
| Bundled items | Magnetic charging cable / User manual |
*1 Differs per IC tag type and operating circumstances.
*2 Differs per barcode type.
*3 Number of times by using our demo app when the BEEP sound, vibration and illumination are all set to ON.
*4 The continuous reading time length by using our special app with Output power 24dBm, On time 100ms, Off time 400ms.
*5 Standard iPhone 2A charger is strongly recommend to be used when using Magnetic charging cable.
*6 A specialised SDK for communication via Lightning is available for download.
*7 Excluding protrusions
*8 Depending on the drop angle, the iPhone® screen may break.