Asreader ASR-030D UHF RFID Reader/Writer for iOS
The Asreader ASR-030D is a UHF RFID reader for fast, bulk tag capture — read many tags at once for inventory counts, asset tracking and stock control, far quicker than scanning barcodes one by one.
Description:
| Model Name | ASR-030D | ASR-030D-V2,V3,V4 | ASR-031D | ASR-031D-V4 |
|---|---|---|---|---|
| RFID | Spec | ISO 18000-63 (Formerly known as: ISO 18000-6 Type C)/EPC Class1 Gen2 | ||
| Bandwidth | 902 - 928MHz | 865.6 - 867.6MHz | ||
| Output power | 316mW(25dBm) | 500mW(27dBm) | 316mW(25dBm) | 500mW(27dBm) |
| Reading distance | ~118inch(~3m)(*1) | ~79inch(~2m)(*1) | ||
| Polarization characteristics | Circularly Polarized Antenna (internal) | |||
| Function | Read / Write / Lock / Kill | |||
| Battery | Battery Capacity | Built-in rechargeable lithium-ion battery 700mAh | ||
| Continuous operation time | 5 hours or more(*2) | |||
| Power Source | Magnetic charging cable (*3) | |||
| Charging time | Abount 2 hours (built-in battery)(*4) | |||
| Key input | 2 Trigger keys | |||
| Communication | Interface | MFi on Lightning(*5) | ||
| Appearance | Dimensions (W)x(D)x(H) | 2.51 × 0.38 × 4.61inch(63.7 × 9.7 × 117.2mm)(*6) | ||
| Weight(with Battery) | About 80g | |||
| Material | PC | |||
| Casing color | White | |||
| LED | Non-blinking Blue LED: Connected with device Blinking Blue LED: Reading RFID tags. Non-blinking Red LED: Battery is charging. Faint Red LED: Battery is fully charged |
|||
| Environment | Operating environment | -10~45℃, 20~85 % RH(Charge at 0 ℃ or more) | ||
| Storage environment | -20~60℃, 10~95 % RH | |||
| IP Rating | IP54 compliance | |||
| Anti-drop | (Six-sided * 4 edge, once each) 59.06 inch(1.5m)(*7) | |||
| Certificate | Apple Mfi/FCC/RoHS | Apple Mfi/CE/RoHS | ||
| Requirments | OS | iOS14 or later | ||
| Bundled items | Magnetic charging cable / manual |
*1 Differs per IC tag type and operating circumstances.
*2 The continuous reading time length by using our special app with Output power 24dBm, On time 100ms, Off time 400ms.
*3 Standard iPhone 2A charger is strongly recommendd to be used when using Magnetic charging cable .
*4 iPhone and AsReader batteries will charge simultaneously. iPhone and AsReader batteries will be recharged in 3.5 hrs and 2 hrs respectively in simultaneous recharging mode.
*5 SDK is available for free download.
*6 Excluding protrusions
*7 Depending on the drop angle, the iPhone® screen may break.