Mobixtech RT10A ATEX Rugged Android Tablet with Barcode Scanner, 4G, NFC
The Mobixtech RT10A is a Android rugged tablet built for warehouse, logistics, retail, field service and industrial teams. It combines tough, sealed construction with the connectivity and data-capture features these environments demand. Supplied and supported in the UK by Smart Mobile POS.
ATEX certified. This model is certified for safe use in explosive-atmosphere environments such as oil and gas, fuel, petrochemical, mining and other hazardous areas.
Key features
- Integrated barcode scanning (Honeywell N4680 Scanner)
- Operating system: Android 14 / GMS
- Rugged, sealed build (IP65)
- Battery: Removable Lithium-ion polymer battery 10000mAh/3.8V 9 hours ( 50% volume sounds, connect to WiFi, 200 lumens brightness, 1080P HD video display by default )
Full specification
| Weight | 1140g ( batteries includes) |
| CPU | MT6789 octa-core, 2*A76 2.2GHz |
| GPU | ARM G57 MC2 |
| OS | Android 14 / GMS |
| RT08A | 10.1inch FHD 1920x1200 700nits |
| Touch Panel | 5 points tempered glass capacitive screen G+G, hardness 7H |
| RAM | 8GB (16GB for bulk) |
| Flash | 128GB EMMC ( 256GB for bulk) |
| Camera | Front 5 MP fixed focus Rear 13.0MP, support auto focus, with flashlight function |
| Wi-Fi | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
| BT | BT5.0 (BLE) class1 Transmited distance:10m |
| 2G/3G/4G | GSM: B2/3/5/8 WCDMA:B1/2/5/8 FDD:B1/2/3/4/5/7/8/17/20/28A/28B TDD:B38/39/40/41 |
| GPS | Support: GPS(L1 1.575GHz C/A code), GLONASS(L1 1.602GHz), Beidou (B1 1.561GHz) ; Cold start time:<60 seconds |
| Speaker | 8Ω/1W Speaker *2 |
| Microphone | Single MIC, Sensitivity: -42db, Output Impedance 2.2kΩ |
| Sensors | G_Sensor |
| RTC | Built in polymer lithium ion battery, with capacity of 3V/1mAh |
| Battery | Removable Lithium-ion polymer battery 10000mAh/3.8V 9 hours ( 50% volume sounds, connect to WiFi, 200 lumens brightness, 1080P HD video display by default ) |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 F Key *1 (Barcode Scanning), When there is no scanning function, it can be customized Home Key *1 |
| I/O Interface | USB 3.0*1 ( USB A port) Type C 3.1 *1 (Charging and Data transmission, Full function Type-C) ∮3.5mm Standard earjack *1 TF card *1 max 512GB 12PIN Pogo Pin *1 (Charging interface, USB signal connection base) |
| Adapter | USB Type-C interface, supports fast charging PE+2.0, maximum power of 18W, maximum 9V/2A, European standard, CE approval |
| 1D/2D scanner (optional) | Honeywell N4680 Scanner |
| NFC | Support |
| Operating Temp | -20 °C ~ -60 °C |
| Storage Temp | -30 °C ~-70 °C |
| Humidity | 95% non-condensing |
| Sealing | IP65 |
Accessories
- Power Adapter (standard)
- Hand Strap (Standard)
- Docking Charger (Optional)
- Vehicle Mount ( Optional)
- Tempered Film (optional)
- Back strap (Optional)
- 19V3A Car Charge (Optional)
- Quad charging (Optional)